CHART: The latest update to the Oregon minimum wage plan
Kari Chisholm
After a few false starts, the effort in the legislature to raise the minimum wage is now rolling along. A minimum-wage increase has made it out of a Senate committee and could be on the floor as early as this week.
The proposal -- largely engineered by Senator Michael Dembrow (D-Portland) -- is an attempt to balance various competing interests in order to actually pass something and avoid a ballot measure fight.
Where Governor Kate Brown had previously proposed a two-tier minimum wage for the Portland area and the rest of the state, the Dembrow proposal is a three-tier minimum wage. One for the Portland metro area, one for mostly-western counties, and one for "frontier" counties mostly on the east side of the mountains.
In addition to the three-tier approach, the Dembrow proposal is notable because it draws a compromise on the initial ramp up. On the one hand, it reduces the wage boost in the first couple of years as compared to earlier proposals; on the other, it moves the adjustments six months earlier, to July of each year (starting this year.)
So, here's an update to my earlier minimum wage charts to include the Dembrow proposal, as well as a map that indicates what the three regions are.
(Note: For simplicity's sake, I didn't actually shift the Dembrow wage bumps by six months. Also, as before, the italicized values are assumed inflation-based increases in the minimum wage. I assumed 2.28%, which is the average inflation we've seen over the last ten years.)
So, what do you think? Which option is the right one? How do you weigh the pros and cons on the policy and the politics?
year | current | IP41 | IP58 | KB-PDX | KB-OR | SD-1 | SD-2 | SD-3 | |||||||||||||||||||||||||||
2016 | $9.25 | $9.25 | $9.25 | $9.25 | $9.25 | $9.50 | $9.75 | $9.75 | |||||||||||||||||||||||||||
2017 | $9.45 | $11.50 | $11.75 | $11.78 | $10.25 | $10.00 | $10.25 | $11.25 | |||||||||||||||||||||||||||
2018 | $9.65 | $13.25 | $13.50 | $12.53 | $10.90 | $10.50 | $10.75 | $12.00 | |||||||||||||||||||||||||||
2019 | $9.85 | $15.00 | $13.80 | $13.28 | $11.55 | $11.00 | $11.25 | $12.50 | |||||||||||||||||||||||||||
2020 | $10.05 | $15.30 | $14.10 | $14.03 | $12.20 | $11.50 | $12.00 | $13.25 | |||||||||||||||||||||||||||
2021 | $10.25 | $15.60 | $14.40 | $14.77 | $12.85 | $12.00 | $12.75 | $14.00 | |||||||||||||||||||||||||||
2022 | $10.45 | $15.95 | $14.70 | $15.52 | $13.50 | $12.50 | $13.50 | $14.75 | |||||||||||||||||||||||||||
2023 | $10.65 | $16.30 | $15.00 | $15.87 | $13.80 | $12.80 | $13.80 | $15.05 | |||||||||||||||||||||||||||
2024 | $10.85 | $16.65 | $15.30 | $16.22 | $14.10 | $13.10 | $14.10 | $15.35 | |||||||||||||||||||||||||||
2025 | $11.05 | $17.00 | $15.60 | $16.57 | $14.40 | $13.40 | $14.40 | $15.65 | |||||||||||||||||||||||||||
2026 | $11.30 | $17.35 | $15.95 | $16.92 | $14.70 | $13.70 | $14.70 | $15.95 |
More Recent Posts | |
Albert Kaufman |
|
Guest Column |
|
Kari Chisholm |
|
Kari Chisholm |
Final pre-census estimate: Oregon's getting a sixth congressional seat |
Albert Kaufman |
Polluted by Money - How corporate cash corrupted one of the greenest states in America |
Guest Column |
|
Albert Kaufman |
Our Democrat Representatives in Action - What's on your wish list? |
Kari Chisholm |
|
Guest Column |
|
Kari Chisholm |
|
connect with blueoregon